 |
Workforce
107,000 People within 15 Miles; More than ½ Million within 30 Miles
Is your company breaking through new frontiers and looking for a large number of pioneering people to help you grow? Taylor is the place to be.
Demographic Overview
Taylor's population of 17,202 (State Demographer of the Texas State Date Center estimate for 2006) is located in Williamson County, Texas, the nation's 16th fastest growing county that has more than 10,000 population. More than 100,000 people live within a 15-mile drive of Taylor, up 73% since 2000 and over one-half million people are in the labor force within a 30-mile radius of Taylor (Occupation and Employment 2008, SitesOnTexas). In the next five years, an additional 100,000 new residents are expected to move to the 15-mile area surrounding our City.
Taylor gives companies access to a young and educated population. More than 37% of the area's population has post-secondary education. The median age in Williamson County is 32 years old, 3 years younger than the national average.
Employment Profile:
| 2009 Employed Population 16+ by Industry |
| Total | 5,847 |
| Agriculture/Mining | 0.9% |
| Construction | 10.8% |
| Manufacturing | 17.2% |
| Wholesale Trade | 2.5% |
| Retail Trade | 11.5% |
| Transportation/Utilities | 4.0% |
| Information | 1.2% |
| Finance/Insurance/Real Estate | 8.9% |
| Services | 35.1% |
| Public Administration | 7.9% |
| 2009 Employed Population 16+ by Occupation |
| Total | 5,843 |
| White Collar | 54.1% |
| Management/Business/Financial | 14.3% |
| Professional | 14.7% |
| Sales | 9.0% |
| Administrative Support | 16.1% |
| Services | 15.6% |
| Blue Collar | 30.3% |
| Farming/Forestry/Fishing | 0.4% |
| Construction/Extraction | 9.9% |
| Installation/Maintenance/Repair | 3.6% |
| Production | 12.0% |
| Transportation/Material Moving | 4.4% |
| 2000 Workers 16+ by Means of Transportation to Work |
| Total | 5,679 |
| Drove Alone - Car, Truck, or Van | 73.9% |
| Carpooled - Car, Truck, or Van | 20.5% |
| Public Transportation | 0.2% |
| Walked | 1.5% |
| Other Means | 1.4% |
| Worked at Home | 2.4% |
| 2000 Workers 16+ by Travel Time to Work |
| Total | 5,679 |
| Did not Work at Home | 97.6% |
| Less than 5 minutes | 4.0% |
| 5 to 9 minutes | 20.4% |
| 10 to 19 minutes | 18.5% |
| 20 to 24 minutes | 5.7% |
| 25 to 34 minutes | 18.0% |
| 35 to 44 minutes | 8.5% |
| 45 to 59 minutes | 15.9% |
| 60 to 89 minutes | 6.1% |
| 90 or more minutes | 0.5% |
| Worked at Home | 2.4% |
| Average Travel Time to Work (in min) | 25.3 |
| 2000 Households by Vehicles Available |
| Total | 4,714 |
| None | 10.6% |
| 1 | 33.5% |
| 2 | 40.5% |
| 3 | 11.2% |
| 4 | 2.9% |
| 5+ | 1.3% |
| Average Number of Vehicles Available | 1.7 |
Source: ESRI forecasts for 2009; U.S. Bureau of the Census, 2000 Census of Population and Housing
|
 |